2015 Minutes
TRIBAL BUSINESS COUNCIL
DATE OF MEETING|APPROVED|CERTIFIED|TYPE|AUDIO|
1/7/2015 | 4/9/2015 | Y | Regular | Y |
1/16/2015 | Y | N | Special | Y |
1/28/2015 | 4/9/2015 | Y | Special | Y |
2/11/2015 | 4/4/2015 | Y | Regular | Y |
3/2/2015 | 4/9/2015 | Y | Special | N |
3/13/2015 | 9/18/2015 | Y | Special | Y |
3/17/2015 | 9/18/2015 | Y | Special | Y |
3/27/2015 | 5/28/2015 | Y | Special | Y |
4/9/2015 | 9/18/2015 | Y | Regular | Y |
4/16/2015 | 9/9/2015 | Y | Special | Y |
5/27/2015 | 10/8/2015 | Y | Special | Y |
6/11/2015 | 11/12/2015 | N | Regular | Y |
7/8/2015 | | N | Special Closed | Y |
7/9/2015 | 12/2/2015 | Y | Regular | Y |
7/23/2015 | 12/2/2015 | N | Special | Y |
8/11/2015 | 1/14/2015 | Y | Special | Y |
9/2/2015 | 1/19/2016 | N | Special | Y |
9/18/2015 | 2/11/2016 | N | Special | Y |
10/8/2015 | 2/17/2016 | N | Regular | Y |
10/27/2015 | 2/17/2016 | N | Special | Y |
11/12/2015 | 3/10/2016 | N | Regular | Y |
No Meeting
12/2/2015 | 3/30/2016 | N | Special | Y |
12/17/2015 | 3/30/2016 | N | Special | Y |
ECONOMIC DEVELOPMENT
3/3/2015 | 4/7/2015 | Y | Regular | Y |
4/7/2015 | 8/25/2015 | Y | Regular | N |
5/7/2015 | 6/9/2015 | Y | Regular | Y |
6/9/2015 | 7/8/2015 | Y | Regular | Y |
7/8/2015 | 1/27/2016 | Y | Regular | Y |
8/4/2015 | 8/25/2015 | Y | Regular | Y |
8/25/2015 | 1/27/2016 | Y | Regular | Y |
No Meeting
10/2/2015 | 1/27/2016 | Y | Regular | Y |
No Meeting
ECONOMIC-EDUCATION
1/16/2015 | | Y | N | Regular | Y |
EDUCATION
3/3/2015 | 8/25/2015 | 10/2/2015 | Regular | Y |
4/28/2015 | 8/25/2015 | 10/2/2015 | Regular | Y |
No May Meeting
6/2/2015 | 8/25/2015 | 10/2/2015 | Regular | N |
No July Meeting
8/4/2015 | 8/25/2015 | 10/2/2015 | Regular | Y |
8/25/2015 | 10/2/2015 | 1/11/2016 | Regular | Y |
No Meeting
10/2/2015 | 1/11/2016 | 1/11/2016 | Regular | Y |
11/2/2015 | 1/28/2016 | 1/27/2016 | Regular | Y |
No Meeting
EXECUTIVE
10/10/2015 |10/31/2018 | N | Regular| N |
12/1/2015 |10/31/2018 | Y | Regular| N |
HEALTH-HUMAN RESOURCE
No Meeting
2/9/2015 | 4/7/2015 | Y | Regular | Y |
No Meeting
4/7/2015 | 1/25/2016 | Y | Regular | N |
4/28/2015 | 1/25/2016 | Y | Regular | Y |
5/5/2015 | 1/25/2016 | Y | Regular | Y |
6/8/2015 | 1/25/2016 | Y | Regular | Y |
7/7/2015 | 1/25/2016 | Y | Regular | Y |
8/20/2015 | 1/25/2016 | Y | Regular | Y |
9/17/2015 | 1/25/2016 | Y | Regular | Y |
10/15/2015 | 1/25/2016 | Y | Regular | Y |
No Meeting
No Meeting
JUDICIAL
No Meeting
2/18/2015 | 3/17/2015 | Y | Regular | Y |
2/23/2015 | 3/17/2015 | Y | Regular | Y |
3/17/2015 | 4/8/2015 | Y | Regular | Y |
4/8/2015 | 3/3/2016 | Y | Regular | N |
5/7/2015 | 3/3/2016 | Y | Regular | Y |
6/18/2015 | 3/3/2016 | Y | Regular | Y |
7/22/2015 | 3/3/2016 | Y | Regular | Y |
8/19/2015 | 3/3/2016 | Y | Regular | Y |
9/16/2015 | 3/3/2016 | N | Regular | Y |
10/15/2015 | 3/3/2016 | N | Regular | Y |
11/24/2015 | |N | Regular | Y |
No Meeting
NATURAL RESOURCES
1/15/2015 | Missing | N | | Regular | Y |
2/18/2015 | 3/17/2015 | Y | Regular | Y |
3/17/2015 | 4/13/2016 | Y | Regular | Y |
4/8/2015 | 4/13/2016 | Y | Regular | N |
4/15/2015 | 4/13/2016 | Y | Regular | N
5/6/2015 | 4/13/2016 | Y | Regular | Y |
6/18/2015 | 4/13/2016 | Y | Regular | Y
7/22/2015 | 4/13/2016 | Y | Regular | Y
8/19/2015 | 4/13/2016 | Y | Regular | Y
9/16/2015 | 4/13/2016 | Y | Regular | Y |
10/14/2015 | 4/13/2016 | Y | Regular | Y |
11/24/2015 | 4/13/2016 | Y | Regular | Y |
No Meeting
NRC-Oil & Gas
1/6/2015 | 4/13/2016 | Y | Regular | Y |
No Meeting
3/4/2015 | 4/13/2016 | Y | Regular | Y |
4/15/2015 | 4/13/2016 | Y | Regular | N |
5/13/2015 | | N | | Y |
6/30/2015 | 4/13/2016 | Y | Regular | N |
No Meeting
8/12/2015 | 4/13/2016 | Y | Regular | Y |
9/1/2015 | 4/13/2016 | Y | Regular | Y |
10/13/2015 | 4/13/2016 | Y | Regular | Y |
11/16/2015 | 4/13/2016 | Y | Regular | Y |
No Meeting
NRC-ROADS
9/15/2015 | | N | Regular | Y |
Go To -> Records Office Home | 2016 Minutes | 2014 Minutes