1997 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |
1/13-16/1997 | | Y | | Regular | N |
1/27-30-31/1997 | | Y | | Special | N |
1/31/1997 | | Y | | Special | N |
2/13/1997 | 3/13/1997 | Y | 6-0-1-0 | Regular | N |
3/3/1997 | 3/13/1997 | Y | 7-0-0-0 | Special | N |
3/12/1997 | 4/9/1997 | Y | 6-0-0-1 | Special | N |
3/13-14/1997 | 4/9/1997 | Y | 6-0-0-1 | Regular | N |
4/3/1997 | 4/25/1997 | Y | 6-0-0-1 | Special | N |
4/9/1997 | 4/25/1997 | Y | 6-0-0-1 | Regular | N |
4/21/1997 | 4/25/1997, Missing | 6-0-0-1 | Special | N |
4/25/1997 | 5/15/1997 | Y | 5-0-0-2 | Special | N |
5/14/1997 | 6/16/1997 | Y | 6-0-0-1 | Special | N |
5/15/1997 | 6/16/1997 | Y | 6-0-0-1 | Regular | N |
5/16/1997 | 6/16/1997 | Y | 6-0-0-1 | Special | N |
5/19/1997 | 6/16/1997 | Y | 6-0-0-1 | Special | N |
5/23/1997 | 6/16/1997 | Y | 6-0-0-1 | Special | N |
6/2/1997 | 6/16/1997 | Y | 6-0-0-1 | Regular | N |
6/4/1997 | 6/16/1997 | Y | 6-0-0-1 | Special | N |
6/16/1997 | 7/21/1997 | Y | 5-0-0-2 | Special | N |
6/17/1997 | 7/21/1997 | Y | 5-0-0-2 | Special | N |
6/23/1997 | 7/21/1997 | Y | 5-0-0-2 | Special | N |
7/10/1997 | 7/21/1997 | Y | 5-0-0-2 | Regular | N |
7/21/1997 | 8/12-17/1997 | Y | 7-0-0-0 | Special | N |
8/12-17/1997 | 9/16/1997 | Y | 7-0-0-0 | Regular | N |
8/19/1997 | 9/16/1997 | Y | 6-0-1-0 | Special | N |
9/16/1997 | 9/26/1997 | Y | 7-0-0-0 | Regular | N |
9/26/1997 | 10/9/1997 | Y | 7-0-0-0 | Special | N |
10/7/1997 | 11/6/1997 | Y | 6-0-1-0 | Special | N |
10/9/1997 | 11/6/1997 | Y | 7-0-0-0 | Regular | N |
10/24/1997 | 11/6/1997 | Y | 7-0-0-0 | Special | Y |
11/6/1997 | | Y | | Special | N |
12/8-13/1997 | 12/16/1997 | Y | 4-3-0-0 | Special | N |
12/16/1997 | | Y | | Regular | N |
EXECUTIVE
4/22/1997 | Missing | | | Regular | Y |
GAMING
1/22/1997 | Missing | | | Regular | Y |
2/11/1997 | Missing | | | Regular | Y |
2/21/1997 | Missing | | | Regular | Y |
5/29/1997 | Missing | | | Regular | Y |
8/1/1997 | Missing | | | Regular | Y |
JUDICIAL
10/20/1997 | Missing | | | Regular | Y |
NATURAL RESOURCES
1/21/1997 | Missing | | | Regular | Y |
1/24/1997 | Missing | | | Regular | Y |
1/31/1997 | Missing | | | Regular | Y |
2/18/1997 | Missing | | | Regular | Y |
2/25/1997 | Missing | | | Regular | Y |
3/4/1997 | Missing | | | Regular | Y |
3/25/1997 | Missing | | | Regular | Y |
4/1/1997 | Missing | | | Regular | Y |
5/6/1997 | Missing | | | Regular | Y |
5/20/1997 | Missing | | | Regular | Y |
5/27/1997 | Missing | | | Regular | Y |
6/3/1997 | Missing | | | Regular | Y |
6/24/1997 | Missing | | | Regular | Y |
7/1/1997 | Missing | | | Regular | Y |
7/22/1997 | Missing | | | Regular | Y |
7/29/1997 | Missing | | | Regular | Y |
8/5/1997 | Missing | | | Regular | Y |
9/10/1997 | Missing | | | Regular | Y |
9/23/1997 | Missing | | | Regular | Y |
9/30/1997 | Missing | | | Regular | Y |
10/10/1997 | Missing | | | Regular | Y |
10/14/1997 | Missing | | | Regular | Y |
10/21/1997 | Missing | | | Regular | Y |
Go To -> Records Office Home | 1998 Missing | 1996 Missing