2000 Minutes

 TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |

  • 1/4/2000 | 1/14/2000 | N | Special | Y |

  • 1/14/2000 | 10/12/2000 | N | Regular | Y |

  • 1/17/2000 | Missing | | | Special | N |

  • 1/18/2000 | Missing | | Special | Y |

  • 2/9/2000 | N | | Regular | N |

  • 2/11/2000 | N | | Special | Y |

  • 2/21/2000 | Missing | | Special | Y |

  • 2/28/2000 | Missing | N | Special | N |

  • 3/7/2000 | N | | Regular | N |

  • 3/20/2000 | N | | Special | N |

  • 4/3/2000 | Missing | | Special | Y |

  • 4/4/2000 | Missing | | Special | Y |

  • 4/28/2000 | Missing | | Special | Y |

  • 5/4/2000 | 8/21/2000 | N | Regular | Y |

  • 5/11/2000 | N | N Regular | N |

  • 5/26/2000 | N | N | Special | Y |

  • 6/7/2000 | 8/21/2000 | N | Special | N |

  • 6/8/2000 | Missing| N | Regular | N |

  • 6/13/2000 | Missing | Y | Regular | Y |

  • 6/30/2000 | 7/13/2000| Y | | Special | Y |

  • 7/6/2000 | Missing | Y | Regular | Y |

  • 7/13/2000 | 8/21/2000 | Y | Regular | Y |

  • 7/31/2000 | 8/21/2000 | Y | Special | Y |

  • 8/10/2000 | 9/25/2000 | Y | Special | Y |

  • 8/10/2000 | 9/25/2000 | Y | Regular | Y |

  • 8/13-14/2000 | N | N | Special |Y|

  • 8/21/2000 | 9/25/2000 | Y | Special | Y |

  • 8/28/2000 | 9/25/2000 | Y | Special | Y |

  • 9/1/2000 | 9/25/2000 | Y | Special | Y |

  • 9/25/2000 | 10/12/2000 | Y | Regular | Y |

  • 10/4/2000 | 11/9/2000 | Y | Special | Y |

  • 10/12/2000 | 11/9/2000 | N | Regular | N |

  • 10/26/2000 | Missing | | Regular | Y |

  • 11/2/2000 | | Y | Special | Y |

  • 11/9/2000 | | Y | Regular | Y |

  • 11/21/2000 | | N | Special | Y |

  • 12/5/2000 | Missing | | Regular | Y |

 

EDUCATION

  • 3/24/2000 | Missing | | Regular | Y |

  • 6/30/2000 | Missing | | Regular | Y |

  • 10/5/2000 | Missing | | Regular | Y |

  • 11/21/2000 | Missing | | Regular | Y |

  • 10/25/2000 | Missing | | Regular | Y |

       

EXECUTIVE

  • 2/7/2000 | Missing | | Regular | Y |

  • 2/16/2000 | Missing | | Regular | Y |

  • 4/4/2000 | Missing | | Regular | Y |

  • 7/7/2000 | Missing | | Regular | Y |

  • 9/12/2000 | Missing | | Regular | Y |

  • 12/13/2000 | Missing | | Regular | Y |

       

HEALTH & HUMAN RESOURCES

  • 2/7/2000 | Missing | | Regular | Y |

  • 5/10/2000 | Missing | | Regular | Y |

  • 5/30/2000 | Missing | | Regular | Y |

  • 6/13/2000 | Missing | | Regular | Y |

  • 7/20/2000 | Missing | | Regular | Y |

  • 9/12/2000 | Missing | | Regular | Y |

  • 10/5/2000 | Missing | | Regular | Y |

  • 12/1/2000 | Missing | | Regular | Y |

       

JUDICIAL

       

NATURAL RESOURCES

  • 3/31/2000 | Missing | | Regular | Y |

  • 6/29/2000 | Missing | | Regular | Y |

  • 7/19/2000 | Missing | | Regular | Y |

  • 8/8/2000 | Missing | | Regular | Y |

  • 8/29/2000 | Missing | | Regular | Y |

  • 9/25/2000 | Missing | | Regular | Y |

  • 10/11/2000 | Missing | | Regular | Y |

  • 10/25/2000 | Missing | | Regular | Y |

  • 11/28/2000 | Missing | | Regular | Y |

       

Go To -> Records Office Home | 2001 Minutes | 1999 Minutes