1976 Minutes
TRIBAL BUSINESS COUNCIL
DATE OF MEETING APPROVED CERTIFIED VOTE TYPE AUDIO
1/8/1976 | 1/19/1976 | Y | 6-0-1-1 | Regular | |
1/12/1976 | 1/19/1976 | Y | 9-0-0-1 | Special | |
1/15/1976 | 1/19/1976 | Y | 7-0-0-1 | Special | |
1/19/1976 | | Y | | Special | |
1/20/1976 | 2/4/1976 | Y | 7-0-0-1 | Special | |
1/26/1976 | 2/4/1976 | Y | 3-2-2-1 | Special | |
2/4/1976 | 2/6/1976 | Y | 9-0-0-1 | Special | |
2/6/1976 | 2/19/1976 | Y | 8-0-0-1 | Special | |
2/18/1976 | 2/26/1976 | Y | 5-0-1-1 | Special | |
2/19/1976 | 2/26/1976 | Y | 5-0-1-1 | Regular | |
2/23/1976 | 2/26/1976 | Y | 5-0-1-1 | Special | |
2/26/1976 | 3/5/1976 | Y | 5-1-0-1 | Special | |
3/5/1976 | 3/9/1976 | Y | 6-0-0-1 | Special | |
3/8/1976 | 3/9/1976 | Y | 6-0-0-1 | Special | |
3/9/1976 | 3/12/1976 | Y | 6-0-1-1 | Special | |
3/12/1976 | 4/5/1976 | Y | 8-0-1-1 | Regular | |
3/15/1976 | Missing | | | | |
3/22/1976 | 4/5/1976, Missing | Y | 8-0-1-1 | Regular | |
4/5/1976 | 4/8/1976 | Y | 8-0-0-1 | Special | |
4/6/1976 | 4/8/1976 | Y | 8-0-0-1 | Special | |
4/7/1976 | 4/8/1976 | Y | 7-0-1-1 | Special | |
4/8/1976 | 6/7/1976 | Y | 6-0-0-1 | Regular | |
4/9/1976 | 5/4/1976 | Y | 6-0-0-1 | Special | |
4/12/1976 | 5/4/1976 | Y | 6-0-0-1 | Regular | |
4/13/1976 | 5/4/1976 | Y | 6-0-0-1 | Special | |
4/23/1976 | 5/4/1976 | Y | 6-0-0-1 | Special | |
5/4/1976 | 5/7/1976 | Y | 4-0-4-1 | Special | |
5/7/1976 | 6/7/1976 | Y | 6-0-0-1 | Special | |
5/11/1976 | 6/7/1976 | Y | 4-1-1-1 | Special | |
6/7/1976 | 6/24/1976 | Y | 5-0-1-1 | Special | |
6/10/1976 | 7/8/1976 | Y | 7-0-0-1 | Special | |
6/24/1976 | 7/8/1976 | Y | 7-0-0-1 | Special | |
7/7/1976 | 7/27/1976 | Y | 6-1-0-1 | Special | |
7/8/1976 | | Y | | Regular | |
7/20/1976 | 7/27/1976 | Y | 7-0-0-1 | Special | |
7/22/1976 | 7/27/1976 | Y | 7-0-0-1 | Special | |
7/23/1976 | 7/27/1976 | Y | 7-0-0-1 | Special | |
7/27/1976 | 8/9/1976 | Y | 6-0-0-1 | Special | |
8/9/1976 | | Y | | Special | |
8/10/1976 | | Y | | Special | |
8/12/1976 | 8/26/1976 | Y | 6-0-0-1 | Regular | |
8/13/1976 | | Y | | Special | |
8/24/1976 | | Y | | Special | |
8/26/1976 | | Y | | Special | |
9/1/1976 | | Y | | Special | |
9/7/1976 | 9/24/1976 | Y | 6-0-0-1 | Special | |
9/16/1976 | 9/24/1976 | Y | 5-0-1-1 | Regular | |
9/24/1976 | 10/4/1976 | Y | 8-0-1-1 | Special | |
10/4/1976 | 11/29/1976 | Y | 4-2-1-1 | Special | |
10/5/1976 | 11/29/1976 | Y | 7-0-0-1 | Special | |
10/27/1976 | 11/1/1976, Missing | | 7-0-0-0 | | | |
11/1/1976 | 11/2/1976 | Y | 7-0-0-1 | Special | |
11/2/1976 | 11/5/1976 | Y | 8-0-0-1 | Special | |
11/3/1976 | 11/5/1976 | Y | 8-0-0-1 | Special | |
11/5/1976 | 11/24/1976 | Y | 8-0-0-0 | Special | |
11/23/1976 | 12/3/1976 | Y | 5-2-1-0 | Special | |
11/24/1976 | 12/3/1976 | Y | 7-0-0-1 | Special | |
11/29/1976 | 12/6/1976 | Y | 7-0-0-0 | Special | |
12/3/1976 | 12/10/1976 | Y | 7-0-0-0 | Special | |
12/6/1976 | 12/10/1976 | Y | 7-0-0-0 | Special | |
12/9/1976 | 12/20/1977 | Y | 7-0-0-1 | Regular | |
12/10/1976 | 12/20/1977 | Y | 7-0-0-1 | Special | |
12/17/1976 | 12/20/1977 | Y | 7-0-0-1 | Special | |
12/20/1976 | 1/6/1977 | Y | 7-0-0-1 | Special | |
12/21/1976 | 1/6/1977 | Y | 7-0-0-1 | Special | |
12/23/1976 | 1/6/1977 | Y | 7-1-0-0 | Special | |
EDUCATION
11/24/1976 | 12/6/1976, Missing | | 7-0-0-0 | | | |
EXECUTIVE
12/28/1976 | 1/6/1977, Missing | | 7-0-0-1 | | | |
LAND
12/3/1976 | 12/6/1976, Missing | | 7-0-0-0 | | | |
NATURAL RESOURCES
11/19/1976 | 11/24/1976 | | 8-0-0-1 | | | |
Go To -> Records Office Home | 1977 Minutes | 1975 Minutes