1990 Minutes
Go To -> Records Office Home | 1991 Minutes | 1989 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
1/9/1990 | Missing | | Regular | N |
1/11/1990 | Missing | | Regular | N |
2/6/1990 | Missing | | Regular | N |
3/8/1990 | Missing | | Regular | N |
3/21/1990 | Missing | | Special | N |
4/17/1990 | Missing | | Regular | N |
5/10/1990 | Missing | | Regular | N |
6/11/1990 | Missing | | Regular | N |
6/18/1990 | Missing | | Special | N |
6/26/1990 | Missing | | Special | N |
7/12/1990 | Missing | | Regular | N |
8/9/1990 | Missing | | Regular | N |
9/26/1990 | Missing | | Special | N |
10/18/1990 | Missing | | Regular | N |
10/22/1990 | Missing | | Regular | N |
11/8/1990 | | Y | Regular | N |
11/9/1990 | | Y | Special | N |
11/12/1990 |Missing | Y | Regular | N |
11/26/1990 | | Y | Regular | N |
12/7/1990 | Missing | | | | N |
12/10/1990 | | Y | Special | N |
12/13/1990 | Y | Regular | N |
12/21/1990 | | Y | Special | N |
EDUCATION
12/11/1990 | | Y | Regular | N |
EXECUTIVE
8/14/1990 | Missing | | | N |
11/9/1990 | Missing | | | N |
CREDIT
12/6/1990 | | Y | Regular | N |
12/12/1990 | | Y | Regular | N |
FINANCE
8/29/1990 | Missing | | | N |
12/6/1990 | Missing | | | N |
HUMAN RESOURCE
1/9/1990 | Missing, Agenda Only | | | N |
2/13/1990 | Missing, Agenda Only | | | N |
2/20/1990 | Missing | | | N |
2/27/1990 | Missing, Agenda Only | | | N |
3/6/1990 | Missing | | | N |
3/13/1990 | Missing, Agenda Only | | | N |
3/20/1990 | Missing | | | N |
8/21/1990 | Missing, Agenda Only | | | N |
8/28/1990 | Missing, Agenda Only | | | N |
8/29/1990 | Missing | | | N |
10/2/1990 | Missing | | | N |
10/23/1990 | Missing | | | N |
HOUSING
12/6/1990| Missing | | | N |
JUDICIAL
3/6/1990 | Missing, Agenda Only | | | N |
5/5/1990 | Missing | | | N |
7/12/1990 | Missing, Agenda Only | | | N |
10/6/1990| Missing, Agenda Only | | | N |
MATERIAL RESOURCES
12/6/1990| Missing | | | N |
NATURAL RESOURCES
1/9/1990 | Missing | | Regular | N |
1/9/1990 | Missing, Agenda Only | | Regular | N |
1/24/1990| Missing, Agenda Only | | Regular | N |
2/7/1990| Missing | | Regular | N |
2/28/1990| Missing, Agenda Only | | Regular | N |
3/6/1990| Missing | | Regular | N |
3/7/1990| Missing, Agenda Only | | Regular | N |
3/28/1990| Missing, Agenda Only | | Regular | N |
4/25/1990| Missing | | Regular | N |
6/6/1990| Missing, Agenda Only | | Regular | N |
7/25/1990 | Missing, Agenda Only | | Regular | N |
9/12/1990| Missing | | Regular | N |
12/12/1990 | | | Regular | N |
TERO
12/3/1990| Missing| | | N |
TRANSPORTATION
2/19/1990| Missing | | | N |
Go To -> Records Office Home | 1991 Minutes | 1989 Minutes