2018 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
1/10/2018 | 3/15/2018 | Y | Special | Y |
1/11/2018 | 3/15/2018 | Y | Regular | Y |
2/7/2018 | 4/12/2018 | Y | Regular | Y |
3/15/2018 | 5/10/2018 | Y | Regular | Y |
4/12/2018 | 6/11/2018 | Y | Regular | Y |
4/13/2018 | 6/11/2018 | Y | Special | N |
4/30/2018 | 6/11/2018 | Y | Special | Y |
5/10/2018 | 8/15/2018 | Y | Regular | Y |
6/11-12/2018 | 8/15/2018 | Y | Regular | Y |
7/11/2018 |9/21/2018 | Y | Regular | Y |
8/14/2018 |9/21/2018 | Y |Special | Y |
8/15/2018 |9/21/2018 | Y |Regular | Y |
9/20/2018 |10/31/2018 | Y | Special | Y |
9/21/2018 |10/31/2018 | Y | Regular | Y |
10/31/2018 |11/8/2018 | Y | Special | N |
11/8/2018 | 12/20/2018 | Y | Regular | Y |
12/12/2018 | 1/10/2019 | Y | | Special | N |
12/20-21-/2018 | 1/10/2019 | Y |Regular |Y |
ECONOMIC DEVELOPMENT
1/4/2018 | 4/10/2018 | Y | Regular | Y |
4/10/2018 | 5/7/2018 | Y | Regular | Y |
5/7/2018 | 6/5/2018 | Y | Regular | Y |
6/5/2018 | 7/10/2018 | Y | Regular | Y |
7/10/2018 | 8/7/2018 | Y | Regular | Y |
8/8/2018 | 3/8/2019 | Y| Regular | Y |
EDUCATION
1/4/2018 | 3/1/2018 | Y | Regular | Y |
3/1/2018 | 4/10/2018 | Y | Regular | Y |
4/10/2018 | 5/7/2018 | Y | Regular | Y |
5/7/2018 | 6/5/2018 | Y | Regular | Y |
6/5/2018 | 7/10/2018 | Y | Regular | Y |
7/10/2018 | 8/7/2018 | Y | Regular | Y |
8/8/2018 | 3/8/2019 |Y | Regular | Y|
ENERGY
1/9/2018 | 2/28/2018 | Y | Regular | Y |
1/24/2018 | 2/28/2018 | Y | Regular | Y |
2/1/2018 | 2/28/2018 | Y | Special | Y |
2/28/2018 | 4/4/2018 | Y | Regular | Y |
4/4/2018 | 6/6/2018 | Y | Regular | Y |
4/11/2018 | 5/2/2018 | Y | Special | Y |
5/2/2018 | 6/6/2018 | Y | Regular | Y |
6/6/2018 | 8/14/2018 | Y | Regular | Y |
6/27/2018 | 8/14/2018 | Y | Regular | Y |
8/14/2018 |6/4/2019 | N | Regular| Y|
9/4/2018 |6/4/2019 | N | Regular| Y|
11/13/2018 | 6/4/2019 | N | Regular | Y |
EXECUTIVE
8/14/2018 |10/31/2018 | Y | Regular | N |
8/27/2018 |10/31/2018 | Y | Closed Session| Y |
9/14/2018 |10/31/2018 | Y | Regular | Y |
10/31/2018 | 11/8/2018 | Y | Regular | Y |
12/12/2018 | 10/3/2019 | Y | Regular |N |
HEALTH-HUMAN RESOURCE
1/8/2018 | 2/6/2018| Y | Regular| Y |
1/18/2018 | 2/6/2018 | Y | Special | Y |
2/6/2018 | 3/21/2018 | Y | Special | Y |
3/21/2018 | 4/27/2018 | Y | Regular | Y |
4/27/2018 | 7/31/2018 | Y | Regular | Y |
7/31/2018 | 1/16/2019 | Y | Regular | Y |
8/7/2018 | 1/16/2019 | Y | Regular | Y |
11/15/2018 | 1/16/2019 | Y | Regular | Y |
JUDICIAL
2/1/2018 | 4/27/2018 | Y | Regular | Y |
2/16/2018 | 4/27/2018 | Y | Special | Y |
2/27/2018 | 4/27/2018 | Y | Regular | Y |
4/27/2018 | 8/7/2018 | Y | Regular | Y |
8/7/2018 | | N |Regular | Y |
12/5/2018 | 1/16/2019 | N | Regular | Y |
NATURAL RESOURCES
2/27/2018 | 5/6/2019 | N |Regular | Y |
4/4/2018 | 6/6/2018 | Y | Regular | Y |
5/2/2018 | 6/6/2018 | Y | Regular | Y |
6/6/2018 | 5/6/2019 | Y |Regular | Y |
Go To -> Records Office Home |2019 Minutes | 2017 Minutes