1999 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO|

  • 2/11/1999 | 7/3/2001 | N | 5-0-0-2 | Regular | N |

  • 2/19/1999 | 5/18/1999 | N | 6-0-0-1 | Special | Y |

  • 3/11-12/1999 | 7/3/2001 | N | 5-0-0-2 | Regular | Y |

  • 4/2/1999 | 5/18/1999 | N | 5-0-1-1 | Special | Y |

  • 4/16/1999 | 7/3/2001 | N | 5-0-0-2 | Regular | Y |

  • 5/5/1999 | 7/3/2001 | N | 5-0-0-2 | Special | Y |

  • 5/6/1999 | Missing | N | | Special | Y |

  • 5/18/1999 | 7/15-16/1999 | N | 7-0-0-0 | Regular | N |

  • 6/3/1999 | 7/15-16/1999 | N | 7-0-0-0 | Regular | Y |

  • 6/4/1999 | Missing | Y | | |

  • 6/10/1999 | 7/15-16/1999 | N | 7-0-0-0 | Regular | Y |

  • 6/23/1999 | 10/1/1999 | N | 6-0-0-1 | Special | Y |

  • 6/28/1999 | 7/3/2001 | N | 5-0-0-2 | Special | Y |

  • 7/15/1999 | 10/1/1999 | N | 6-0-0-1 | Regular | Y |

  • 8/6/1999 | | N | | Special | Y |

  • 8/12/1999 | 12/16/1999 | N | 5-0-0-1 | Special | Y |

  • 8/19/1999 | | N | | Regular | Y |

  • 9/17/1999 | | N | | Special | Y |

  • 9/23/1999 | 12/16/1999 | N | 5-0-0-1 | Special | Y |

  • 10/1/1999 | 12/16/1999 | N | 5-0-0-1 | Special | Y |

  • 10/14/1999 | | N | | Regular | Y |

  • 11/11/1999 | | N | | Special | Y |

  • 11/16/1999 | | N | | Special | Y |

  • 11/23/1999 | | N | | Regular | Y |

  • 12/2/1999 | | N | | Special | Y |

  • 12/16/1999 | | N | | Regular | N |

  • 12/19/1999 | Missing | N | | | Y |

  • 12/21/1999 | | N | | | Special | |

     

EXECUTIVE

  • 4/2/1999 | Missing| | | | Regular | Y |

       

HEALTH & HUMAN RESOURCES

  • 8/5/1999 | Missing| | | Regular | Y |

  • 8/11/1999 | Missing| | | Regular | Y |

  • 10/21/1999 |Missing| | | Regular | Y |

       

JUDICIAL

              

Go To -> Records Office Home | 2000 Minutes | 1998 Minutes