2009 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
1/6/2009 | 2/12/2009 | Y | Special | Y, C1154 |
1/7/2009 | 2/12/2009 | Y | Special Closed| Y, C1155-1, C1155-2 |
1/8/2009 | 2/12/2009 | Y | Regular | Y, C1156-1, C1156-2, C1156-3 |
1/9/2009 | 2/12/2009 | Y | Special | Y, C1157-1, C1157-2v
1/12/2009 | 2/12/2009 | Y | Special | Y, C1158 |
1/14/2009 | 2/12/2009 | Y | Special | Y, C1159-1, C1159-2, C1159-3 |
1/26/2009 | 2/12/2009 | Y | Special | Y, C1160-1, C1160-2, C1160-3 |
1/28/2009 | 2/12/2009 | Y | Special | Y, C1161 |
2/2/2009 | 4/9/2009-Missing | | | N |
2/11/2009 | 4/9/2009 | Y | Special | Y, C1163-1, C1163-2, C1163-3 |
2/12/2009 | 4/9/2009 | Y | Regular | Y, C1163-A1, C1163-A3 |
3/2/2009 | 4/9/2009 | Y | Special | N |
3/11/2009 | Missing| N | Y, C1164-1, C1164-2 |
3/16/2009 | 4/9/2009 | Y | Regular | Y, C1165-1 |
3/17/2009 | 4/9/2009 | Y | Special | N |
3/18/2009 | 4/9/2009 | Y | Special | N |
4/6/2009 | 4/9/2009 | Y | Special | Y, C1169 |
4/9/2009 | 6/29/2009 | Y | Regular | N |
4/15/2009 | 6/29/2009 | Y | Special | Y, C1170-1&2 |
4/25/2009 | 6/29/2009 | Y | Special | Y, C1171-1&2 |
4/29/2009 | 6/29/2009 | Y | Special | Y, C1172 |
5/6/2009 | 6/29/2009 | Y | Special | N |
5/7/2009 | 6/29/2009 | Y | Special | N |
5/13/2009 | 6/29/2009 | Y | Special | N |
5/14/2009 | 6/29/2009 | Y | Regular | N |
5/20/2009 | 6/29/2009Y | Special | N |
5/22/2009 | 6/29/2009 | Y | Special | N |
5/27/2009 | 6/29/2009 | Y | Special | N |
6/1/2009 | 6/29/2009 | Y | Special | N |
6/4/2009 | 6/29/2009 | Y | Special | N |
6/22/2009 | 6/29/2009 | Y | Special | N |
6/29/2009 | 8/13/2009 | Y | Regular | N |
7/7/2009 | 8/13/2009-Missing | Y | | N |
7/10/2009 | 8/13/2009 | Y | Regular | Y |
7/14/2009 | | N | Special | Y |
7/14&27/2009 | 8/13/2009 | Y | Special | Y |
7/29/2009 | 9/8/2009 | Y | Special | N |
7/31/2009 | 9/8/2009 | Y | Special | N |
8/12/2009 | 9/8/2009 | Y | Special | N |
8/13/2009 | 9/8/2009 | Y | Regular | N |
8/18/2009 | 9/8/2009 | Y | Special | N |
8/20/2009 | 10/9/2009 | Y | Special | N |
8/21/2009 | 10/9/2009 | Y | Special | N |
8/27/2009 | 10/9/2009 | Y | Special | N |
9/1/2009 | 10/9/2009 | Y | Special | N |
9/2/2009 | 10/9/2009 | Y | Special | N |
9/8/2009 | 10/9/2009 | Y | Regular | N |
9/17/2009 | 10/9/2009 | Y | Regular | N |
9/21/2009 | 10/9/2009 | Y | Special | N |
9/28/2009 | 10/9/2009 | Y | Special | N |
10/9/2009 | 11/12/2009 | Y | Regular | N |
10/20/2009 | 11/12/2009 | Y | Special | N |
10/27&28/2009 | 11/12/2009 | Y | Special | N |
10/30/2009 | 11/12/2009 | Y | Special | N |
11/12/2009 | 12/17/2009 | Y | Regular | N |
11/18/2009 | 12/17/2009 | Y | Special | N |
11/23/2009 | 12/17/2009 | Y | Special | N |
11/25/2009 | 12/17/2009 | Y | Special | N |
12/4/2009 | | Y | Special | N |
12/17/2009 | | Y | Regular | N |
12/21/2009 | | Y | Special | N |
12/22/2009 | | Y | Special | N |
12/29/2009 | | Y | Special | N |
ECONOMIC-EDUCATION
3/19/2009 | | N | Regular | N |
7/7/2009 | | N | Regular | Y |
8/21/2009 | | Missing | | N | Y |
10/27/2009 | 11/18/2009 | N | Regular | Y, C1174-1, C1174-2, C1174-3 |
11/18/2009 | | N | | Regular | Y |
11/30/2009 | | N | Informal | N |
ENROLLMENT
4/7/2009 | Missing | N | Regular | N |
EXECUTIVE
7/27/2009 | | N | | N |
HEALTH
1/28/2009 | | N | Regular | N |
7/2/2009 | | N | Regular | Y |
10/19/2009 | | N | Informal | N |
11/4/2009 | Agenda Only | N | Informal | N |
JUDICIAL-DRUG/ALCOHOL
1/29/2009 | | N | Regular | N |
2/26/2009 | | N | Regular | N |
3/25/2009 | 4/30/2009 | Y | Regular | N |
4/30/2009 | 5/28/2009 | Y | Regular | N |
5/28/2009 | 7/2/2009 | Y | Regular | Y |
6/4/2009 | | N | Special | N |
7/2/2009 | 7/23/2009 | Y | Regular | Y |
7/23/2009 | 9/24/2009 | Y | Regular | Y |
9/24/2009 | 10/22/2009 | N | Regular | Y |
10/22/2009 | 12/9/2009 | N | Regular | Y |
12/9/2009 | | N |Regular | N |
NATURAL RESOURCES
1/13/2009 | | N | Regular | N |
1/27/2009 | | N | Regular | N |
1/28/2009 | | N | Special | N |
3/10/2009 | 4/17/2009 | Y | Regular | N |
4/17/2009 | 5/26/2009 | Y | Regular | N |
4/29/2009 | 5/26/2009 | Y | Special | N |
5/12/2009 | 6/11/2009 | Y | Regular | N |
5/26/2009 | | Y | Regular | Y |
6/11/2009 | 7/14/2009 | Y | Regular | Y |
7/2/2009 | 8/5/2009 | Y | Regular | Y |
7/14/2009 | 9/22/2009 | Y | Regular | N |
8/5/2009 | | N | Regular | Y |
9/22/2009 | | Y | Regular | Y |
12/8/2009 | | N | Regular | |
Tax Commission
Go To -> Records Office Home | 2010 Minutes | 2008 Minutes