1988 Minutes

Go To -> Records Office Home | 1989 Minutes | 1987 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |

  • 1/4/1988 | Missing, Agenda Only | Special | N |

  • 1/7/1988 | 4/26/1988 | Y | | Special | N |

  • 1/11/1988 | 4/26/1988 | Y | | Special | N |

  • 1/14/1988 | 4/26/1988 | Y | | Regular | N |

  • 1/22-26/1988 | Missing, Agenda Only| Special | N |

  • 2/11/1988 | 4/26/1988 | Y | | Regular | N |

  • 2/22/1988 | 4/26/1988 | Y | | Special | N |

  • 2/23/1988 | 4/26/1988 | Y | | Special | N |

  • 3/8/1988 | 4/25/1988 | Y | | Regular | N |

  • 4/8/1988 | 4/26/1988 | Y | | Special | N |

  • 4/25/1988 | 5/12/1988 | Y | | Regular | N |

  • 5/9/1988 | 5/16/1988 | Y | | Special | N |

  • 5/12/1988 | 7/14/1988 | Y | | Regular | N |

  • 5/12/1988 | 7/14/1988 | Y | | Regular | N |

  • 6/9/1988 | Missing, Agenda Only | Regular | N |

  • 7/7/1988 | 7/14/1988 | Y | | Special | N |

  • 7/14/1988 | 9/15/1988 | Y | | Regular | N |

  • 7/25/1988 | 9/15/1988 | Y | | Special | N |

  • 8/5/1988 | 9/15/1988 | Y | | Special | N |

  • 8/11/1988 | 9/15/1988 | Y | | Regular | N |

  • 8/12/1988 | 9/15/1988 | Y | | Special | N |

  • 8/25-28/1988 | 9/15/1988 | Y | | Special | N |

  • 9/15-18/1988 | 9/15/1988 | Y | | Regular | N |

  • 9/22/1988 | 9/15/1988 | Y | | Special | N |

  • 10/6/1988 | 9/15/1988 | Y | | Special | N

  • 10/13/1988 | 3/23/1989 | Y | | Regular | N |

  • 11/7/1988 | 3/23/1989 | Y | | Special | N |

  • 11/10/1988 | 3/23/1989 | Y | | Regular | N |

  • 12/15/1988 | 3/23/1989 | Y | | Regular | N |

  • 12/28/1988 | Missing, Agenda Only | Special | N |

  

CREDIT

  • 1/25/1988 | 4/26/1988 | Y | | Special | N |

  • 1/28/1988 | 4/26/1988 | Y | | Special | N |

  • 1/29/1988 | 4/26/1988 | Y | | Special | N |

  • 2/10/1988 | 4/26/1988 | Y | | Special | N |

  • 2/19/1988 | 4/26/1988 | Y | | Special | N |

  • 2/23/1988 | 4/26/1988 | Y | | Special | N |

  • 2/26/1988 | 4/26/1988 | Y | | Special | N |

  • 3/8/1988 | 3/8/1988 | Y | | Special | N |

  • 3/10/1988 | 4/26/1988 | Y | | Special | N |

  • 3/22/1988 | 7/11/1989 | N | | Special | N |

  • 3/31/1988 | 7/11/1989 | Y | | Special | N |

  • 4/20/1988 | 7/11/1989 | Y | | Special | N |

  • 5/17/1988 | 7/11/1989 | Y | | Special | N |

  • 6/9/1988 | 7/11/1989 | Y | | Special | N |

  • 6/27/1988 | 7/11/1989 | Y | Regular | N |

  • 7/8/1988 | 7/11/1989 | Y | | Regular | N |

  • 7/21/1988 | 7/11/1988 | Y | | Special | N |

  • 7/28/1988 | 7/11/1989 | Y | | Regular | N |

  • 8/8/1988 | 7/11/1989 | Y | | Special | N |

  • 8/8/1988 | 7/11/1989 | Y | | Special | N |

  • 8/9/1988 | 7/11/1989 | Y | | Special | N |

  • 8/26/1988 | 7/11/1989 | Y | | Special | N |

  • 9/7/1988 | 7/11/1989 | Y | | Special | N |

  • 10/6/1988 | 7/11/1989 | Y | | Special | N |

  • 11/4/1988 | 7/11/1989 | Y | | Regular | N |

  • 11/10/1988 | 7/11/1989 | Y | | Special | N |

  • 11/23/1988 | 7/11/1989 | Y | | Special | N |

  • 11/29/1988 | 7/11/1989 | Y | | Regular | N |

  • 12/29/1988 | 7/11/1989 | Y | | Special | N |

       

ECONOMIC

  • 8/4/1988 | 8/31/1989 | Y | | Regular | N |

  • 4/26/1988 | 5/16/1988 | Y | | Special | N |

  • 5/9/1988 | 5/16/1988 | Y | | Special | N |

  • 7/7/1988 | 6/9/1988 | Y | | Special | N |

       

EDUCATION

       

EXECUTIVE

  • 3/3/1988 | 8/31/1989 | Y | | Special | N |

  • 4/26/1988 | 8/31/1989 | Y | | Special | N |

  • 5/9/1988 | 8/31/1989 | Y | | Special | N |

  • 7/7/1988 | 6/09/1989 | Y | | Special, Contains Personnel Information | N |

       

HUMAN RESOURCE

  • 1/7/1988 | 4/26/1988 | Y | | Regular | N |

  • 1/13/1988 | 4/26/1988 | Y | | Special, Contains Personnel Information | N |

  • 1/21/1988 | 4/26/1988 | Y | | Regular | N |

  • 1/28/1988 | 4/26/1988 | Y | | Special | N |

  • 2/16/1988 | 4/26/1988 | Y | | Special | N |

  • 3/1/1988 | 4/26/1988 | Y | | Special | N |

  • 3/3/1988 | 7/4/1989 | Y | | Special | N |

  • 3/21/1988 | 7/11/1989 | Y | | Special | N |

  • 4/26/1988 | 7/11/1989 | Y | | Special | N |

  • 5/9/1988 | 7/11/1989 | Y | | Special | N |

  • 7/12/1988 | 7/11/1989 | Y | | Regular, Contains Personnel Information | N |

  • 9/6/1988 | 7/11/1989 | Y | | Special, Contains Personnel Information | N |

  • 9/16/1988 | 7/11/1989 | Y | | Special, Contains Personnel Information | N |

  • 10/21/1988 | 7/11/1989 | Y | | Special, Contains Personnel Information | N |

       

JUDICIAL

  • 1/21/1988 | 4/25/1988 | Y | | Special | N |

  • 2/12/1988 | 4/26/1988 | Y | | Special | N |

  • 3/3/1988 | 4/25/1988 | Y | | Special | N |

  • 3/25/1988 | 4/25/1988 | Y | | Special | N |

  • 4/20/1988 | 8/23/1989 | Y | | Special | N |

  • 5/11/1988 | 8/23/1989 | Y | | Regular | N |

  • 8/3/1988 | 8/23/1989, Missing | Y | | Special | N |

  • 8/25/1988 | 8/23/1989 | Y | | Special | N |

  • 10/21/1988 | Missing | | | Regular | N |

       

MATERIAL RESOURCES

       

NATURAL RESOURCES

       

TRANSPORTATION

  • 1/7/1988 | 7/11/1989 | Y | | Special | N |

  • 4/8/1988 | 7/11/1989 | Y | | Regular | N |

  • 5/16/1988 | 7/11/1989 | Y | | Regular | N |

Go To -> Records Office Home | 1989 Minutes | 1987 Minutes