2019 Minutes
NOTE: Meeting dates in black have not been certified or approved.
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
1/10/2019 | 2/14/2019 | Y | Regular | Y |
2/14/2019 | 3/7/2019 | Y | Regular | Y |
2/25/2019 | 3/7/2019 | Y |Special | Y |
3/7/2019 | 4/12/2019 | Y | Regular | Y |
4/12/2019 | 5/9/2019 | Y | Regular | Y |
5/8/2019 | 6/13/2019 |Y | Special | Y |
5/9/2019 | 6/13/2019 | Y | Regular | Y |
6/13/2019 | 7/10/2019 | Y | Regular | Y |
7/9/2019 | 7/10/2019 | Y | Special | Y |
7/10/2019 | 9/12/2019 | Y | Regular | Y |
8/7/2019 | 9/12/2019 | Y | Regular | Y |
9/12/2019 | 10/10/2019 | Y | Regular | Y |
10/10/2019 | 11/26/2019 | N | Regular | Y | Agenda |
11/26/2019 | 1/9/2020 | Y | Regular | Y |
12/19/2019 | 1/9/2020 | Y | Regular | Y |
CULTURAL
9/5/2019 | 12/9/2019 | Y | Regular | Y |
12/10/2019 | 1/13/2021 | Y | Regular | Y |
ECONOMIC DEVELOPMENT
1/8/2019 | 3/8/2019 | Y | Regular | Y |
3/8/2019 | 4/29/2019| Y | Regular | Y |
4/29/2019 | 5/13/2019 | Y | Regular | Y |
5/13/2019 | 11/13/2019 | Y | Regular | Y |
11/13/2019 |12/10/2019 | Y | Regular | Y |
12/10/2019 |1/30/2020 | Y | Regular | Y |
EDUCATION
1/8/2019 | 3/8/2019 | Y | Regular | Y |
3/8/2019 | 4/29/2019 | Y | Regular | Y |
4/29/2019 | 5/13/2019 | Y | Regular | Y |
5/13/2019 | 11/13/2019| Y | Regular | Y |
11/13/2019 |12/10/2019 | Y | Regular | Y |
12/11/2019 |1/30/2020 | Y | Regular | Y |
ENERGY
1/17/2019 | 6/4/2019 | Y |Regular | Y |
4/17/2019 | 6/4/2019 | Y | Regular | Y |
6/4/2019 | 11/6/2019 | Y | Regular | Y |
10/7/2019 |11/6/2019 | Y | Regular | Y |
11/6/2019 |1/23/2020 | Y | Regular | Y |
EXECUTIVE
2/13/2019 | 5/8/2019 | Y | Regular | Y|
3/6/2019 | 5/8/2019 | Y | Regular | Y|
4/26/2019 | 5/8/2019 | Y | Regular | Y|
5/8/2019 | 6/12/2019 | Y | Regular | Y |
6/12/2019 | 10/3/2019 | Y | Regular | Y |
7/10/2019 | 8/5/2019 | Y | Regular | Y |
8/5/2019 | 10/3/2019 | Y | Regular | Y |
10/3/2019 | 11/25/2019 | Y | Regular | Y |
11/25/2019 | 12/17/2019 | Y | Regular | Y |
12/17/2019 | 1/8/2020 | Y | Regular | Y |
HEALTH-HUMAN RESOURCE
1/16/2019 | 2/7/2019 | Y | Regular | Y |
2/7/2019 | 4/3/2019 | Y | Regular | Y |
4/3/2019 | 5/14/2019 | Y | Regular | Y |
5/14/2019 | 6/6/2019 | Y | Regular | Y |
6/06/2019 | 8/22/2019 | Y | Regular | Y |
8/22/2019 | 11/5/2019 | Y | Regular | Y |
11/5/2019 | 1/7/2020 | Y | Regular | Y |
JUDICIAL
1/16/2019 | 4/3/2019 | Y |Regular | Y |
4/3/2019 | 5/14/2019 | Y |Regular | Y |
5/14/2019 | 6/6/2019 | Y | Regular | Y |
6/6/2019 | 8/22/2019 | Y | Regular | Y |
8/22/2019| 9/19/2019 | Y | Regular | Y|
9/19/2019 | 11/5/2019 | Y | Regular | Y |
11/5/2019 | 1/7/2020 | Y | Regular | Y |
NATURAL RESOURCES
1/17/2019 | 5/6/2019 | Y | |Regular | Y |
5/6/2019 | 6/4/2019 | N | Regular | Y |
6/4/2019 | 12/10/2019 | N | Regular | Y |
8/6/2019 | 12/10/2019 | Y | Regular, Combined Economic, Education, NRC & Energy | Y |
10/7/2019 | 11/6/2019| Y | Regular | Y |
11/6/2019 | 12/10/2019 | Y | Regular | Y |
12/10/2019 | 10/27/2020 | Y | Regular | Y |
Go To -> Records Office Home | 2020 Minutes | 2018 Minutes