1977 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |
1/6/1977 | | Y | | Special | |
1/21/1977 | 3/15/1977 | Y | 9-0-0-1 | Special | |
1/25/1977 | 1/27/1977 | Y | 8-0-1-1 | Special | |
1/26/1977 | 2/18/1977 | Y | 9-0-1-1 | Special | |
1/27/1977 | | Y | | Special | |
1/28/1977 | 3/15/1977 | Y | 9-0-0-1 | Special | |
1/31/1977 | 3/15/1977 | Y | 7-0-2-1 | Special | |
2/2/1977 | 3/15/1977 | Y | 7-0-3-1 | Special | |
2/3/1977 | 3/15/1977 | Y | 9-0-0-1 | Special | |
2/10/1977 | 3/15/1977, Missing | Y | 9-0-0-1 | | |
2/14/1977 | 3/15/1977 | Y | 9-0-0-1 | General | |
2/8/1977 |Missing | Y | | Special | |
3/9/1977 | 4/1/1977 | Y | 9-0-0-0 | Special | |
3/10/1977 | 4/1/1977 | Y | 9-0-0-0 Special | |
3/15/1977 | | Y | | Special | |
3/16/1977 | | Y | | Special | |
3/21/1977 | 4/26/1977 | Y | 7-0-0-1 | Special | |
3/23/1977 | 4/26/1977, Missing | Y | 7-0-0-1 | | |
3/25/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
3/28/1977 | 4/1/1977 | Y | 9-0-0-0 | Special | |
4/1/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
4/14/1977 | 5/16/1977 | Y | 9-0-0-1 | Regular | |
4/15/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
4/21/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
4/26/1977 | 5/16/1977 | Y | 9-0-0-1 | Special | |
4/27/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
4/29/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
5/6/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
5/16/1977 | 6/2/1977 | Y | 5-0-0-1 | Regular | |
5/17/1977 | | Y | | Regular | |
5/19/1977 | 6/2/1977 | Y | 5-0-0-1 | Special | |
5/20/1977 | 6/2/1977 | Y | 6-0-1-1 | Special | |
5/26/1977 | 6/2/1977 | Y | 7-0-0-1 | Special | |
5/31/1977 | 6/2/1977 | Y | 7-0-0-1 | Special | |
6/2/1977 | 6/9/1977 | Y | 7-0-0-1 | Special | |
6/7/1977 | 7/14/1977, Missing | 8-1-0-1 | | |
6/9/1977 | | Y | | Regular | |
6/10/1977 | 6/17/1977 | Y | 7-0-0-1 | Special | |
6/17/1977 | 7/14/1977 | Y | 9-0-0-1 | Special | |
6/20/1977 | 6/27/1977 | Y | 7-0-0-0 | Special | |
6/27/1977 | 6/29/1977 | Y | 7-0-0-0 | Special | |
6/28/1977 | 6/29/1977 | Y | 7-0-0-0 | Special | |
6/29/1977 | 6/30/1977 | Y | 7-0-0-1 | Special | |
6/30/1977 | 7/14/1977 | Y | 9-0-0-1 | Special | |
7/1/1977 | 7/14/1977 | Y | 7-0-0-0 | Special | |
7/7/1977 | | Y | | Special | |
7/8/1977 | 7/14/1977 | Y | 9-0-0-1 | Special | |
7/12/1977 | 7/14/1977 | Y | 9-0-0-1 | Special | |
7/14/1977 | 7/17/1977 | Y | 7-0-0-0 | Regular | |
7/17/1977 | | Y | | Special | |
8/9/1977 | | Y | | Special | |
8/11/1977 | | Y | | Regular | |
8/16/1977 | | Y | | Special | |
8/24/1977 | | Y | | Special | |
9/8/1977 | | Y | | Regular | |
9/13/1977 | 9/16/1977, Missing | 7-0-1-1 | Special | |
9/16/1977 | 11/3/1977 | Y | 8-0-0-1 | Special | |
10/7/1977 | | Y | | Special | |
10/26/1977 | | Y | | Special | |
10/27/1977 | 11/3/1977 | Y | 8-0-0-1 | Special | |
10/28/1977 | | Y | | Special | |
11/3/1977 | | Y | | Special | |
11/4/1977 | | Y | | Special | |
11/10/1977 | 11/17/1977 | Y | 8-0-0-1 | Regular | |
11/17/1977 | | Y | | Special | |
12/14/1977 | 12/15/1977, Missing | | 8-0-0-1 | | |
12/15/1977 | 12/22/1977 | Y | 9-0-0-1 | Special | |
12/22/1977 | 1/16/1978 | Y | 10-0-0-1 | Special | |
12/29/1977 | | Y | | Special | |
638
10/4/1977 | 11/3/1977, Missing | | 7-0-0-1 | | |
BUDGET
9/13/1977 | 9/16/1977 | | 6-0-0-1 | | |
EXECUTIVE
2/14/1977 | 3/15/1977, Missing | | 9-0-0-1 | | |
3/14/1977 | | Y | | | |
HUMAN RESOURCE
3/2/1977 | 3/15/1977, Missing | | 8-0-0-1 | | |
5/25/1977 | 6/9/1977, Missing | | 7-0-0-1 | | |
7/6/1977 | 7/14/1977, Missing | | 9-0-0-1 | | |
12/13/1977 | 12/15/1977, Missing | | 7-1-0-1 | | |
MATERIAL RESOURCES
9/13/1977 | 9/16/1977, Missing | | 6-0-0-1 | | |
9/27/1977 | 10/27/1977, Missing | | 8-0-0-1 | | |
NATURAL RESOURCES
3/10/1977 | 3/15/1977, Missing | | 8-0-0-1 | | |
3/26/1977 | 5/17/1977, Missing | | 8-0-0-1 | | |
5/4/1977 | 5/17/1977, Missing | | 8-0-0-1 | | |
9/15/1977 | 9/16/1977, Missing | | 7-1-0-1 | | |
Go To -> Records Office Home | 1978 Minutes | 1976 Minutes