2007 Minutes

TRIBAL BUSINESS COUNCIL

|DATE OF MEETING|APPROVED|CERTIFIED|VOTE|TYPE|AUDIO|

  • 01/11/2007 | 07/12/2007 | N | Y | 7-0-0-0 | Regular | N |

  • 01/12/2007 | 07/12/2007 | N | 7-0-0-0 | Regular | N |

  • 01/26/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 02/01/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 02/08/2007 | 07/12/2007 | Y | 7-0-0-0 | Regular | Y |

  • 02/22/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 03/08/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 03/09/2007 | 07/12/2007 | Y | 7-0-0-0 | Regular | Y |

  • 03/12/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 03/27/2007 | 07/12/2007 | Y | 7-0-0-0 | Special | N |

  • 03/28/2007 | 08/06/2007 | Y | 5-0-0-0 | Special | Y |

  • 03/29/2007 | 08/06/2007 | Y | 5-0-0-0 | Special | N |

  • 04/02/2007 | 08/06/2007 | Y | 5-0-0-0 | Special | N |

  • 04/04/2007 | 08/06/2007 | N | 5-0-0-0 | Special | N |

  • 04/05/2007 | 08/06/2007 | N | 5-0-0-0 | Special | N |

  • 04/10/2007 | 08/06/2007 | N | 5-0-0-0 | Special | N |

  • 04/11/2007 | 08/06/2007 | N | 5-0-0-0 | Special | N |

  • 04/12/2007 | 08/06/2007 | N | 5-0-0-0 | Regular | N |

  • 04/18/2007 | 08/06/2007 | N | 5-0-0-0 | Special | N |

  • 04/24/2007 | 09/13/2007 | N | 6-0-0-0 | Special | N |

  • 04/27/2007 | 09/13/2007 | N | 6-0-0-0 | Special | N |

  • 05/10/2007 | Missing, 9/13/2007 | | 6-0-0-0 | N |

  • 05/16/2007 | 09/13/2007 | N | 6-0-0-0 | Special | Y |

  • 05/17/2007 | 09/13/2007 | Y | 6-0-0-0 | Special | N |

  • 06/14/2007 | 09/13/2007 | Y | 6-0-0-0 | Regular | N |

  • 06/15/2007 | 09/13/2007 | N | 6-0-0-0 | Special Closed | N |

  • 07/12/2007 | 09/13/2007 | Y | 6-0-0-0 | Regular | N |

  • 07/13/2007 | 09/13/2007 | N | 6-0-0-0 | Special Closed | N |

  • 07/16/2007 | 09/13/2007 | N | 6-0-0-0 | Special | N |

  • 07/23/2007 | Missing | | | Special | Y |

  • 07/26/2007 | 03/13/2008 | Y | 6-0-0-0 | Special | N |

  • 08/06/2007 | 03/13/2008 | Y | 6-0-0-0 | Regular | N |

  • 08/07/2007 | 03/13/2008 | Y | 6-0-0-0 | Regular Closed | N |

  • 08/08/2007 | 03/13/2008 | N | 6-0-0-0 | Special | N |

  • 08/13/2007 | 03/13/2008 | N | 6-0-0-0 | Special | N |

  • 08/15/2007 | 03/13/2008 | N | 6-0-0-0 | Special | N |

  • 08/28/2007 | 03/13/2008 | N | 6-0-0-0 | Special | N |

  • 08/29/2007 | 03/13/2008 | N | 6-0-0-0 | Special | N |

  • 09/13/2007 | 03/13/2008 | N | 6-0-0-0 | Regular | N |

  • 09/14/2007 | 03/13/2008 | Y | 6-0-0-0 | Regular | N |

  • 09/19/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 09/24/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 10/02/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 10/03/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 10/10/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 10/11/2007 | 05/14/2008 | Y | 6-0-0-0 | Regular | N |

  • 10/12/2007 | 07/02/2008 | Y | 6-0-0-0 | Regular | N |

  • 10/13/2007 | Missing | Special | Y |

  • 10/16/2007 | 07/02/2008 | Y | 6-0-0-0 | Special | N |

  • 10/18/2007 | Missing | Special | Y |

  • 10/22/2007 | 05/14/2008 | Y | 6-0-0-0 | Special | N |

  • 10/26/2007 | N | Special | N |

  • 11/06/2007 | 07/02/2008 | Y | 6-0-0-0 | Regular | N |

  • 11/09/2007 | 06/12/2008 - Missing | 5-0-0-0 | Regular | N |

  • 11/20/2007 | 06/12/2008 | Y | 5-0-0-0 | Special | N |

  • 11/26/2007 | 06/12/2008 | N | 5-0-0-0 | Special | N |

  • 11/29/2007 | 06/12/2008 | N | 5-0-0-0 | Special | N |

  • 12/07/2007 | 06/12/2008 | N | 5-0-0-0 | Special | N |

  • 12/17/2007 | 06/12/2008 | N | 5-0-0-0 | Special | N |

  • 12/19/2007 | 06/12/2008 | N | 5-0-0-0 | Special | N |

  • 12/20/2007 | 06/12/2008 | N | 5-0-0-0 | Regular | N |

ECONOMIC DEVELOPMENT

EXECUTIVE

  • 01/22/2007 | | N | | Regular | Y |

  • 04/05/2007 | | N | | Regular | N |

HEALTH, HUMAN, & EDUCATION

JUDICIAL DRUG & ALCOHOL

  • 01/25/2007 | 04/26/2007 | Y | 3-0-0 | Regular | N |

  • 04/26/2007 | 07/10/2007 | Y | 3-0-0 | Regular | N |

  • 07/10/2007 | 08/29/2007 | Y | 3-0-0 | Regular | N |

  • 07/30/2007 | 08/29/2007 | Y | 3-0-0 | Regular | N |

  • 08/29/2007 | 09/27/2007 | Y | 3-0-0 | Regular | N |

  • 09/27/2007 | 01/30/2008 | Y | 3-0-0 | Regular | N |

  • 11/30/2007 | 01/30/2008 | Y | 3-0-0 | Regular | N |

       

NATURAL RESOURCES

       

OIL & GAS

       

TAX

  • 4/8/2008 | Missing-N | N |

Go To -> Records Office Home | 2009 Minutes | 2007 Minutes